<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ed The Dev .com</title>
	<atom:link href="http://www.edthedev.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edthedev.com</link>
	<description>Edward Delaporte&#039;s Technical Journal</description>
	<lastBuildDate>Fri, 16 Apr 2010 17:30:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on C# Debug output by Ed The Dev .com &#187; Blog Archive &#187; Java Debug Output</title>
		<link>http://www.edthedev.com/2010/c-debug-output/comment-page-1/#comment-22</link>
		<dc:creator>Ed The Dev .com &#187; Blog Archive &#187; Java Debug Output</dc:creator>
		<pubDate>Fri, 16 Apr 2010 17:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.edthedev.com/2010/c-debug-output/#comment-22</guid>
		<description>&lt;p&gt;[...] Here&#8217;s my Java version of my previous article about C# Debug Output. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s my Java version of my previous article about C# Debug Output. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Check for Conficker by Ed The Dev .com &#187; Conficker Eye Chart</title>
		<link>http://www.edthedev.com/2009/how-to-check-for-conficker/comment-page-1/#comment-12</link>
		<dc:creator>Ed The Dev .com &#187; Conficker Eye Chart</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.edthedev.com/?p=10498#comment-12</guid>
		<description>&lt;p&gt;[...] is so cool. You may remember that I showed you How to check for conficker. Now an even easier (and just plain cool) way is available. Check out the Conficker Eye Chart. To [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] is so cool. You may remember that I showed you How to check for conficker. Now an even easier (and just plain cool) way is available. Check out the Conficker Eye Chart. To [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Reloaded for WordPress by Ed The Dev .com &#187; Reading - 7 Habits of Highly Effective People</title>
		<link>http://www.edthedev.com/2009/amazon-reloaded-for-wordpress/comment-page-1/#comment-11</link>
		<dc:creator>Ed The Dev .com &#187; Reading - 7 Habits of Highly Effective People</dc:creator>
		<pubDate>Wed, 01 Apr 2009 05:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.edthedev.com/?p=10509#comment-11</guid>
		<description>&lt;p&gt;[...] I&#8217;m playing with my new Amazon WordPress add-on. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m playing with my new Amazon WordPress add-on. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thumb Drive Development Environment by Ed The Dev &#187; My Favorite Thumb Drive Applications</title>
		<link>http://www.edthedev.com/2008/thumb-drive-dev-environment/comment-page-1/#comment-5</link>
		<dc:creator>Ed The Dev &#187; My Favorite Thumb Drive Applications</dc:creator>
		<pubDate>Sat, 22 Nov 2008 21:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.edthedev.com/?p=10336#comment-5</guid>
		<description>&lt;p&gt;[...] week, I shared how to convert a thumb drive into a portable Django development environment. Since then, I have found my thumb drive useful for a lot more than just writing Python [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] week, I shared how to convert a thumb drive into a portable Django development environment. Since then, I have found my thumb drive useful for a lot more than just writing Python [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Apple! by David Anderson</title>
		<link>http://www.edthedev.com/2008/old212/comment-page-1/#comment-3</link>
		<dc:creator>David Anderson</dc:creator>
		<pubDate>Thu, 18 Sep 2008 05:42:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>&lt;p&gt;I have been preaching for the last several months that Apple is making a serious run for software anti-christ and Microsoft should be genuinely concerned.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have been preaching for the last several months that Apple is making a serious run for software anti-christ and Microsoft should be genuinely concerned.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome! Hooray! by Ed The Dev &#187; Google Chrome: Round Two</title>
		<link>http://www.edthedev.com/2008/old213/comment-page-1/#comment-2</link>
		<dc:creator>Ed The Dev &#187; Google Chrome: Round Two</dc:creator>
		<pubDate>Thu, 18 Sep 2008 03:59:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>&lt;p&gt;[...] previous experimentation with Google Chrome was cut short by Chrome&#8217;s incompatibility with [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] previous experimentation with Google Chrome was cut short by Chrome&#8217;s incompatibility with [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

